Approximate Fares
One-way fares to East Africa's most popular destinations. Prices per person.
| Route | Departs | Arrives | Duration | Frequency | Aircraft / Seats | From |
|---|---|---|---|---|---|---|
| Nairobi (Wilson) → Maasai Mara | 10:00 | 10:45 | 45 min | Daily (10:00 & 15:00) | Dash 8 · 37 seats | $215 |
| Nairobi (Wilson) → Amboseli | 07:30 | 08:15 | 45 min | Daily (07:30 & 13:00) | Dash 8 · 37 seats | $195 |
| Nairobi (Wilson) → Lamu | 11:15 | 12:45 | 1h 30min | Daily | Dash 8 · 37 seats | $235 |
| Nairobi (Wilson) → Kilimanjaro | 09:00 | 10:45 | 1h 45min | Daily | Dash 8 · 37 seats | $260 |
| Nairobi (Wilson) → Nanyuki | 09:15 | 10:00 | 45 min | Daily | Cessna Caravan · 12 seats | $185 |
| Nairobi (Wilson) → Samburu | 09:15 | 10:15 | 1h 00min | Daily | Cessna Caravan · 12 seats | $240 |
| Nairobi (Wilson) → Diani Beach | 11:00 | 12:00 | 1h 00min | Daily | Dash 8 · 37 seats | $220 |
| Nairobi (Wilson) → Arusha | 09:00 | 10:15 | 1h 15min | Daily | Dash 8 · 37 seats | $250 |
| Maasai Mara → Serengeti | 11:15 | 12:30 | 1h 15min | Daily | Cessna Caravan · 12 seats | $410 |
| Maasai Mara → Entebbe | 12:30 | 15:15 | 2h 45min | Tue/Thu/Sat | Cessna Caravan · 12 seats | $520 |
| Nanyuki → Maasai Mara | 11:15 | 12:30 | 1h 15min | Daily | Cessna Caravan · 12 seats | $320 |
* Prices are indicative one-way fares per person in USD. Departure times are local (EAT) and indicative — subject to availability, season and airstrip. Taxes and fees may apply.